cd sandbox/gta-pet-businesses
GTA pet businesses
Read-only sample output from LeadBuilder.
This is a real sample output from LeadBuilder, a Python pipeline I built to research business contact details. For this run, I searched OpenStreetMap for pet businesses in the Greater Toronto Area, crawled their websites, and collected public contact information. The pipeline code is private. This page only shows the results, and visitors cannot start a crawl.
Niche: Pet businesses. Region: Greater Toronto Area. Run on September 30, 2026.
What the run produced
- With a phone number
- 214
- With a website
- 184
- Websites crawled
- 161
- Skipped because robots.txt said no
- 7
- With an email address
- 57
- Part of a chain
- 102
Email check: each email's domain was checked to confirm it accepts mail. Individual mailboxes were not confirmed.
Browse the records
215 records match.
| Business | Address | Phone | Crawl result | |
|---|---|---|---|---|
| The Dogspaws | 1089 Kingston Road, Toronto, Ontario, M1N 4E4 | — | +1 416-691-7778 | No website listed |
| The Pet Spaw & Lounge | 321 Burnhamthorpe Road | info@p•••.com | +1 647-350-3294 | Crawled successfully |
| The Pet Store | 647 Yonge Street | — | +1 416-929-0202 | Crawled successfully |
| The Top Knot | 46 St. Clair Avenue East, Toronto, ON, M4T 1M9 | hello@t•••.com | +1 647-325-6274 | Crawled successfully |
| Timmie Doggie Outfitters | 867 Queen Street West, Toronto, M6J 1G4 | — | +1 416-203-6789 | Not crawled |
| Timmie's | 1178 Queen Street East | — | +1 416-406-4999 | Crawled successfully |
| Top Dogs | 628 The Queensway | — | +1 416-255-3647 | No website listed |
| Wag On The Danforth | 1918 Danforth Avenue, Toronto | w•••@r•••.com | +1 647-349-8263 | Crawled successfully |
| Wellness Acupuncture | 309 Jane Street | info@w•••.ca | +1 416-767-1111 | Crawled successfully |
| Weston Pet Grooming | 1282 Weston Road, Toronto | — | +1 647-319-4774 | No website listed |
| Wild Birding Urban Nature Store | 100 The East Mall | support@u•••.ca | +1 416-491-1417 | Crawled successfully |
| Woof Gang | 1151 Queen Street East | info@w•••.com | +1 416-466-1042 | Crawled successfully |
| Woof! Dog Shop & Daycare | 843 Bloor Street West, Toronto | — | +1 647-428-5388 | No website listed |
| Wooftown | 10 Birch Avenue, Toronto | — | +1 647-556-2273 | No website listed |
| You Lucky Dog | — | — | +1 905-626-5777 | Skipped: robots.txt asked us not to crawl |
How it works
-
Set up the project
Choose the niche, the city or region, and a record limit in a settings file. The same pipeline can then be run for any type of business in any area.
-
Discover businesses
Search OpenStreetMap for businesses that match the niche and region, and save each one with its name, address, phone, website and map location.
-
Crawl websites politely
Visit each business website, check robots.txt first, and skip any site that asks not to be crawled. In this run, 7 sites were skipped for that reason.
-
Extract contacts
Read the crawled pages to find email addresses, phone numbers and social media profiles, and record the page where each one was found.
-
Clean and remove duplicates
Tidy up the data and merge records that are really the same business. Chain stores are marked so they can be told apart from independent shops.
-
Check emails
Check that each email's domain is set up to receive mail. Individual mailboxes are not confirmed, so the results are shown honestly as domain checks.
-
Export
Keep only the qualified records and save them as a CSV, with a source link for every piece of data.
-
Showcase and test
Write a README that explains how to set up and run the pipeline, add automated tests that check each step works, and prepare sample data. This page is built from that sample data.